LβVAE(θ, φ) = Eqφ(z | x) [log pθ(x | z)] - β DKL(qφ(z | x) || p(z))
L(θ; x) = Σi=1d Iθ(xi: z) - Σi=1m Iθ(zi: x) ≥ Σi=1d H(xi) + Epθ(x, z)(log qφ(x | z)) - DKL(pθ(z | x) || rα(z))
L(θ; x, c) = TCθ(x | c) − TCθ(x | z, c) − TCθ(z | c)
L(θ; x, c) ≥ Σi=1n H(xi | c) + E(log qφ(x | z, c)) - Σi=1m β DKL(p(zi | x, c) || r(zi | c))
Model | EMNIST | KMNIST | ||
---|---|---|---|---|
AUC | Training Time (min) | AUC | Training Time (min) | |
dCVAE | 78.98 | 102 | 61.02 | 95 |
VAE | 67.23 | 92 | 51.13 | 78 |
CVAE | 66.01 | 117 | 42.35 | 104 |
FactorVAE | 62.91 | 138 | 49.23 | 117 |
β-VAE | 65.12 | 123 | 50.01 | 119 |
RFVAE | 55.03 | 130 | 49.51 | 132 |
We would like to acknowledge support from the NSERC CREATE grant on the Visual and Automated Disease Analytics program.
MT also acknowledges funding via a Discovery Grant from the Natural Sciences and Engineering Research Council of Canada (NSERC), RGPIN-2021-04073.
AAN acknowledges Supplemental Professional Development (SPD) from Douglas College.